<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Buzz</title>
	<atom:link href="http://www.realestatebuzz.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatebuzz.com.au</link>
	<description>Real Estate News Bytes</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:51:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harcourts announces commercial property joint venture with NAI Global</title>
		<link>http://www.realestatebuzz.com.au/harcourts-announces-commercial-property-joint-venture-with-nai-global/</link>
		<comments>http://www.realestatebuzz.com.au/harcourts-announces-commercial-property-joint-venture-with-nai-global/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[harcourts]]></category>
		<category><![CDATA[Jeffrey Finn]]></category>
		<category><![CDATA[Mike Green]]></category>
		<category><![CDATA[NAI Global]]></category>
		<category><![CDATA[NAI Harcourts]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/?p=5930</guid>
		<description><![CDATA[Harcourts announces commercial property joint venture with NAI Global]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5931" href="http://www.realestatebuzz.com.au/harcourts-announces-commercial-property-joint-venture-with-nai-global/nai-harcourts-logo/"><img class="alignright size-medium wp-image-5931" style="border: 0pt none; margin: 5px;" title="NAI Harcourts" src="http://www.realestatebuzz.com.au/wp-content/uploads/2010/03/NAI-Harcourts-logo-300x81.gif" alt="" width="300" height="81" /></a>9 March 2010: Harcourts has announced a new joint venture with <a href="http://www.naiglobal.com/about.aspx" target="_blank">NAI Global</a> , one of the largest commercial real estate service providers worldwide, that will significantly expand the commercial real estate reach and services Harcourts can offer in New Zealand and Australia.</p>
<p>NAI Harcourts, the latest arm of Harcourts’ growing global empire, will take its first steps in New Zealand and Australia later this year.</p>
<p><span id="more-5930"></span>A joint venture between Harcourts and <a href="http://www.naiglobal.com/about.aspx" target="_blank">NAI Global</a> , which manages a network of 5,000 professionals and 325 offices in 55 countries throughout the world, NAI Harcourts will introduce a strong global platform of commercial real estate brokerage services to support corporate end users, investors and financial institutions locally and around the world.</p>
<p>The new venture is headed by commercial real estate industry veteran Christopher Nicholl, who as CEO of NAI Harcourts recently spoke of the company’s plans at NAI Global’s annual convention in Las Vegas and at Harcourts’ annual Business Leaders Conference in Australia.</p>
<p>Mr Nicholl comes to NAI Harcourts with more than 20 years’ experience in the commercial property industry.  Prior to joining NAI Harcourts he was based in Singapore as International Director and Regional Managing Director, Project and Development Services, Asia Pacific for Jones Lang LaSalle. Previously he served as head of Colliers Australia and Colliers Asia Pacific.</p>
<p>Harcourts International Managing Director <a href="http://news.harcourts.net/people/mike-green/" target="_blank">Mike Green</a> says expanding Harcourts’ presence in the commercial sector is a significant step for the franchise group, which has more than 625 offices around the world, “and a necessary one to take the company’s growth to the next level”.</p>
<p>“Over the past few years the commercial market has grown to exceed billions in revenue, yet at the same time we have seen very few new entrants, which offers NAI Harcourts a tremendous opportunity,” Mr Green says.</p>
<p>President and Chief Executive Officer of NAI Global <a href="http://www.naiglobal.com/agent_profile.aspx?agentID=NAN_00076633" target="_blank">Jeffrey Finn</a> says NAI Global has been looking for ways to grow a presence in New Zealand and Australia and Harcourts was “the perfect partner” for them to do so.</p>
<p>“The quality and strength of the Harcourts organisation in New Zealand and Australia, combined with NAI Global’s premier international commercial real estate network creates a powerful platform for NAI Harcourts,” Mr Finn says.</p>
<p>“NAI Harcourts will give us a strong presence and powerful business generation engine in this important part of the world, connecting businesses and investors from around the globe to this escalating market.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/harcourts-announces-commercial-property-joint-venture-with-nai-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25,000 Loss in miscalculated house price on average home</title>
		<link>http://www.realestatebuzz.com.au/25000-loss-in-miscalculated-house-price-on-average-home/</link>
		<comments>http://www.realestatebuzz.com.au/25000-loss-in-miscalculated-house-price-on-average-home/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Buyers Agent]]></category>
		<category><![CDATA[house-price]]></category>
		<category><![CDATA[Property Pursuit]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/?p=5926</guid>
		<description><![CDATA[With the average house price now sitting at approximately $500,000, Ms Meighan Hetherington of  Property Pursuit in Brisbane said that only a minor miscalculation of five percent would cost the average family or investor the equivalent of an overseas holiday, a year of private schooling for two children, a new car or a significant share portfolio.]]></description>
			<content:encoded><![CDATA[<p>Queensland’s <a href="http://www.propertypursuit.com.au/">Buyers Agent of the Year</a> has warned prospective house buyers that only a small calculation error in the value of their new home could cost, on average, $25,000.</p>
<p>With the average house price now sitting at approximately $500,000, Ms Meighan Hetherington of  Property Pursuit in Brisbane said that only a minor miscalculation of five percent would cost the average family or investor the equivalent of an overseas holiday, a year of private schooling for two children, a new car or a significant share portfolio.</p>
<p><span id="more-5926"></span>Ms Hetherington commented that she was stunned that working families paid more attention to the price of petrol, milk and bread, than they did to the price of the biggest investment of their lives.</p>
<p>“We’ve done the calculations and estimated that if you saved 10 cents a litre on milk and used an average of seven litres a week, it would take 686 years to recoup the loss of one transaction in one weekend buying a family home or investment property,” she said.</p>
<p>According to Ms Hetherington, the prices for which houses sell is often due to market pressure rather than the true value of the home, making it difficult for the average buyer to establish the right price to pay for a property.</p>
<p>“The Australian model for selling real estate is skewed in favour of the vendor so it’s important that prospective buyers seek fair representation for themselves and in all probability, save themselves tens of thousands of dollars,” said Ms Hetherington.</p>
<p>Property Pursuit’s clients, 45 percent of whom are purchasing their principle place of residence with the remaining 55 percent being investors, spend in the vicinity of $1.3 million dollars per property, dramatically increasing the financial severity of any margin in error.</p>
<p><a href="http://www.propertypursuit.com.au/">Property Pursuit</a>, Queensland’s most awarded buyers property advisory agency, specialises in property buying advocacy, finance brokerage as well as divestment services in the greater Brisbane area.</p>
<p>For further information, interviews or photos please contact:<br />
Sally Romano<br />
<a href="http://www.publicityqueen.com.au/">Publicity Queen</a><br />
M 0438 122 340</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/25000-loss-in-miscalculated-house-price-on-average-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cooling Hot Money &#8211; Beijing Review</title>
		<link>http://www.realestatebuzz.com.au/cooling-hot-money-beijing-review/</link>
		<comments>http://www.realestatebuzz.com.au/cooling-hot-money-beijing-review/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:28:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[asset-price]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-country]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/cooling-hot-money-beijing-review/</guid>
		<description><![CDATA[ Cooling Hot Money Beijing Review A large amount of hot money has already poured into China for various speculative investments, exacerbating asset price foams in the country&#39;s real estate ... and more]]></description>
			<content:encoded><![CDATA[<p> Cooling Hot Money Beijing Review A large amount of hot money has already poured into China for various speculative investments, exacerbating asset price foams in the country&#39;s real estate &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/cooling-hot-money-beijing-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qld rents rise &#8211; but there&#8217;s a reason &#8211; Brisbane Times</title>
		<link>http://www.realestatebuzz.com.au/qld-rents-rise-but-theres-a-reason-brisbane-times/</link>
		<comments>http://www.realestatebuzz.com.au/qld-rents-rise-but-theres-a-reason-brisbane-times/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[agents-say]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[brisbane-times]]></category>
		<category><![CDATA[falsely-inflated]]></category>
		<category><![CDATA[new-housing]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[rental-costs]]></category>
		<category><![CDATA[rents-rise]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/qld-rents-rise-but-theres-a-reason-brisbane-times/</guid>
		<description><![CDATA[ Qld rents rise - but there&#39;s a reason Brisbane Times The completion of new housing developments in areas of regional Queensland has falsely inflated weekly rental costs outside Brisbane, real estate agents say ... ]]></description>
			<content:encoded><![CDATA[<p> Qld rents rise &#8211; but there&#39;s a reason Brisbane Times The completion of new housing developments in areas of regional Queensland has falsely inflated weekly rental costs outside Brisbane, real estate agents say &#8230; </p>
<p>Read more here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.brisbanetimes.com.au/queensland/queensland-property/qld-rents-rise--but-theres-a-reason-20100308-ps8v.html&amp;usg=AFQjCNFZe80_mB2OC8YGFQab_wVEBDFQLg" title="Qld rents rise - but there's a reason - Brisbane Times">Qld rents rise &#8211; but there&#8217;s a reason &#8211; Brisbane Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/qld-rents-rise-but-theres-a-reason-brisbane-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farkas all set to buy Centerline Holding Co: report &#8211; Reuters</title>
		<link>http://www.realestatebuzz.com.au/farkas-all-set-to-buy-centerline-holding-co-report-reuters/</link>
		<comments>http://www.realestatebuzz.com.au/farkas-all-set-to-buy-centerline-holding-co-report-reuters/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:16:13 +0000</pubDate>
		<dc:creator>realestate</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[asset-management]]></category>
		<category><![CDATA[centerline]]></category>
		<category><![CDATA[closes]]></category>
		<category><![CDATA[island-capital]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/farkas-all-set-to-buy-centerline-holding-co-report-reuters/</guid>
		<description><![CDATA[ Farkas all set to buy Centerline Holding Co: report Reuters (Reuters) - US real estate investor Andrew Farkas is all set to buy Centerline Holding Co, a provider of real estate financial and asset management services ... ]]></description>
			<content:encoded><![CDATA[<p> Farkas all set to buy Centerline Holding Co: report Reuters (Reuters) &#8211; US real estate investor Andrew Farkas is all set to buy Centerline Holding Co, a provider of real estate financial and asset management services &#8230; </p>
<p>View post:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.reuters.com/article/idUSTRE6271KN20100308&amp;usg=AFQjCNGTjNHLseMmJfIuQczs7sijw4ubdw" title="Farkas all set to buy Centerline Holding Co: report - Reuters">Farkas all set to buy Centerline Holding Co: report &#8211; Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/farkas-all-set-to-buy-centerline-holding-co-report-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimism growing in commercial real estate industry &#8211; Richmond Times Dispatch</title>
		<link>http://www.realestatebuzz.com.au/optimism-growing-in-commercial-real-estate-industry-richmond-times-dispatch/</link>
		<comments>http://www.realestatebuzz.com.au/optimism-growing-in-commercial-real-estate-industry-richmond-times-dispatch/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:09:57 +0000</pubDate>
		<dc:creator>realestate</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[not-altogether]]></category>
		<category><![CDATA[plain-dealer]]></category>
		<category><![CDATA[richmond-times]]></category>
		<category><![CDATA[supported]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[these-days]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[tough-sell]]></category>
		<category><![CDATA[will-say]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/optimism-growing-in-commercial-real-estate-industry-richmond-times-dispatch/</guid>
		<description><![CDATA[ Plain Dealer Optimism growing in commercial real estate industry Richmond Times Dispatch Virtually everyone in commercial real estate these days will say things are better than they have been in some time. Though not altogether supported by the ... Commercial real estate likely will grow slowly Montgomery Advertiser Commercial real estate&#39;s challenges are apparent in downtown Cleveland corridor Plain Dealer Commercial market is tough sell Press-Register - al.com (blog) all 5 news articles]]></description>
			<content:encoded><![CDATA[<p> Plain Dealer Optimism growing in commercial real estate industry Richmond Times Dispatch Virtually everyone in commercial real estate these days will say things are better than they have been in some time. Though not altogether supported by the &#8230; Commercial real estate likely will grow slowly Montgomery Advertiser Commercial real estate&#39;s challenges are apparent in downtown Cleveland corridor Plain Dealer Commercial market is tough sell Press-Register &#8211; al.com (blog) all 5 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/optimism-growing-in-commercial-real-estate-industry-richmond-times-dispatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 women awarded &#8216;Women of the times&#8217; in Xiamen &#8211; What&#8217;s on Xiamen</title>
		<link>http://www.realestatebuzz.com.au/10-women-awarded-women-of-the-times-in-xiamen-whats-on-xiamen/</link>
		<comments>http://www.realestatebuzz.com.au/10-women-awarded-women-of-the-times-in-xiamen-whats-on-xiamen/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:02:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[enterprise-focused]]></category>
		<category><![CDATA[her-tenure]]></category>
		<category><![CDATA[large-state-owned]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[tenure]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[women-awarded]]></category>
		<category><![CDATA[xiamen]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/10-women-awarded-women-of-the-times-in-xiamen-whats-on-xiamen/</guid>
		<description><![CDATA[ What's on Xiamen 10 women awarded &#39;Women of the times&#39; in Xiamen What's on Xiamen During her tenure as a chairman, Xiamen C&#038;D Group has become a large state-owned investment-oriented enterprise focused on real estate development, ... and more]]></description>
			<content:encoded><![CDATA[<p> What&#8217;s on Xiamen 10 women awarded &#39;Women of the times&#39; in Xiamen What&#8217;s on Xiamen During her tenure as a chairman, Xiamen C&#038;D Group has become a large state-owned investment-oriented enterprise focused on real estate development, &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/10-women-awarded-women-of-the-times-in-xiamen-whats-on-xiamen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prominent landlords discuss how they survived recession &#8211; Residential Landlords Assoc.</title>
		<link>http://www.realestatebuzz.com.au/prominent-landlords-discuss-how-they-survived-recession-residential-landlords-assoc/</link>
		<comments>http://www.realestatebuzz.com.au/prominent-landlords-discuss-how-they-survived-recession-residential-landlords-assoc/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:38:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[landlords-discuss]]></category>
		<category><![CDATA[not-immune]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[rental-arrears]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[survived-recession]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[the-problem]]></category>
		<category><![CDATA[wrecked-havoc]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/prominent-landlords-discuss-how-they-survived-recession-residential-landlords-assoc/</guid>
		<description><![CDATA[ Prominent landlords discuss how they survived recession Residential Landlords Assoc. But they were not immune to the problem of tenants who fell into rental arrears, and this situation almost wrecked havoc in their real estate empire. ... ]]></description>
			<content:encoded><![CDATA[<p> Prominent landlords discuss how they survived recession Residential Landlords Assoc. But they were not immune to the problem of tenants who fell into rental arrears, and this situation almost wrecked havoc in their real estate empire. &#8230; </p>
<p>Link:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://news.rla.org.uk/index.php/archives/725&amp;usg=AFQjCNFjYQ_WI2jpcCZNkGVhTncUc4h5RA" title="Prominent landlords discuss how they survived recession - Residential Landlords Assoc.">Prominent landlords discuss how they survived recession &#8211; Residential Landlords Assoc.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/prominent-landlords-discuss-how-they-survived-recession-residential-landlords-assoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military, mining helps boost housing prices &#8211; ABC Local</title>
		<link>http://www.realestatebuzz.com.au/military-mining-helps-boost-housing-prices-abc-local/</link>
		<comments>http://www.realestatebuzz.com.au/military-mining-helps-boost-housing-prices-abc-local/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[boost-housing]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[first-home]]></category>
		<category><![CDATA[house-prices]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[local-news]]></category>
		<category><![CDATA[mackay-news]]></category>
		<category><![CDATA[mining-helps]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/military-mining-helps-boost-housing-prices-abc-local/</guid>
		<description><![CDATA[ Military, mining helps boost housing prices ABC Local Figures from the Real Estate Institute of Queensland (REIQ) show the Federal Government&#39;s decision to reduce the first home owners grant has resulted in a ... Confidence booms in house market &#124; Mackay News &#124; Local News in Mackay Mackay Daily Mercury Mackay house prices on the rise ABC Local all 3 news articles]]></description>
			<content:encoded><![CDATA[<p> Military, mining helps boost housing prices ABC Local Figures from the Real Estate Institute of Queensland (REIQ) show the Federal Government&#39;s decision to reduce the first home owners grant has resulted in a &#8230; Confidence booms in house market | Mackay News | Local News in Mackay Mackay Daily Mercury Mackay house prices on the rise ABC Local all 3 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/military-mining-helps-boost-housing-prices-abc-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whangarei house market remains slow &#8211; Northern Advocate</title>
		<link>http://www.realestatebuzz.com.au/whangarei-house-market-remains-slow-northern-advocate/</link>
		<comments>http://www.realestatebuzz.com.au/whangarei-house-market-remains-slow-northern-advocate/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:18:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[advocate]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[price-movement]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[remains-slow]]></category>
		<category><![CDATA[says-the-latest]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/whangarei-house-market-remains-slow-northern-advocate/</guid>
		<description><![CDATA[ Whangarei house market remains slow Northern Advocate Whangarei real estate agent Michael Springfield says the latest Quotable Value residential price movement report is more indication house prices are still ... ]]></description>
			<content:encoded><![CDATA[<p> Whangarei house market remains slow Northern Advocate Whangarei real estate agent Michael Springfield says the latest Quotable Value residential price movement report is more indication house prices are still &#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.northernadvocate.co.nz/local/news/whangarei-house-market-remains-slow/3910880/&amp;usg=AFQjCNFFZu3GGJ-rvYxPp4ypHYMFvqHZYA" title="Whangarei house market remains slow - Northern Advocate">Whangarei house market remains slow &#8211; Northern Advocate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/whangarei-house-market-remains-slow-northern-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
