<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Buzz<title></title>
</title>
	<atom:link href="http://www.realestatebuzz.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatebuzz.com.au</link>
	<description>Real Estate News Bytes</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:58:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DLF may outsource mgmt of luxury resorts to Hilton</title>
		<link>http://www.realestatebuzz.com.au/dlf-may-outsource-mgmt-of-luxury-resorts-to-hilton/</link>
		<comments>http://www.realestatebuzz.com.au/dlf-may-outsource-mgmt-of-luxury-resorts-to-hilton/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:58:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[advanced-talks]]></category>
		<category><![CDATA[dlf]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[hilton-hotels]]></category>
		<category><![CDATA[its-super]]></category>
		<category><![CDATA[luxury-vacation]]></category>
		<category><![CDATA[outsource-management]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[upcoming-project]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/dlf-may-outsource-mgmt-of-luxury-resorts-to-hilton/</guid>
		<description><![CDATA[DLF is in advanced talks with Hilton Hotels and Resorts to outsource management of its super luxury vacation homes in an upcoming project in Kasauli.]]></description>
			<content:encoded><![CDATA[<p>DLF is in advanced talks with Hilton Hotels and Resorts to outsource management of its super luxury vacation homes in an upcoming project in Kasauli.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://economictimes.indiatimes.com/markets/real-estate/news-/DLF-may-outsource-mgmt-of-luxury-resorts-to-Hilton/articleshow/6488931.cms" title="DLF may outsource mgmt of luxury resorts to Hilton">DLF may outsource mgmt of luxury resorts to Hilton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/dlf-may-outsource-mgmt-of-luxury-resorts-to-hilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland heads for $2m suburb</title>
		<link>http://www.realestatebuzz.com.au/auckland-heads-for-2m-suburb/</link>
		<comments>http://www.realestatebuzz.com.au/auckland-heads-for-2m-suburb/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:30:20 +0000</pubDate>
		<dc:creator>IdeteEnters</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[above-the-seven]]></category>
		<category><![CDATA[across-the-city]]></category>
		<category><![CDATA[after-the-residential]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[five-or-six]]></category>
		<category><![CDATA[five-years]]></category>
		<category><![CDATA[now-old]]></category>
		<category><![CDATA[prices-double]]></category>
		<category><![CDATA[property-boom]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[six-areas]]></category>
		<category><![CDATA[the-city]]></category>
		<category><![CDATA[the-residential]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/auckland-heads-for-2m-suburb/</guid>
		<description><![CDATA[The million-dollar suburb is now old hat in Auckland with an "average" home in five or six areas of the city above the seven-figure mark.After the residential property boom that saw prices double in five years across the city,...]]></description>
			<content:encoded><![CDATA[<p>The million-dollar suburb is now old hat in Auckland with an &#8220;average&#8221; home in five or six areas of the city above the seven-figure mark.After the residential property boom that saw prices double in five years across the city,&#8230;</p>
<p><img src="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_9354PROPERTYREPORT_cover_70x70.JPG?media_subtype_id=16|caption=" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&amp;objectid=10671032&amp;ref=rss" title="Auckland heads for $2m suburb">Auckland heads for $2m suburb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/auckland-heads-for-2m-suburb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel &#8216;won&#8217;t be a burden on taxpayers&#8217;</title>
		<link>http://www.realestatebuzz.com.au/hotel-wont-be-a-burden-on-taxpayers/</link>
		<comments>http://www.realestatebuzz.com.au/hotel-wont-be-a-burden-on-taxpayers/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:30:18 +0000</pubDate>
		<dc:creator>IdeteEnters</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[after-trouble]]></category>
		<category><![CDATA[borrowed-more]]></category>
		<category><![CDATA[cashel]]></category>
		<category><![CDATA[cashel-street]]></category>
		<category><![CDATA[cause-the-taxpayer]]></category>
		<category><![CDATA[funky]]></category>
		<category><![CDATA[henderson]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[taxpayer]]></category>
		<category><![CDATA[taxpayer-financial]]></category>
		<category><![CDATA[the-funky]]></category>
		<category><![CDATA[will-not]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/hotel-wont-be-a-burden-on-taxpayers/</guid>
		<description><![CDATA[Christchurch developer Dave Henderson says his Hotel So will not cause the taxpayer financial agony.Henderson, with companies in receivership after trouble at the funky Cashel Street hotel, borrowed more than $20 million from...]]></description>
			<content:encoded><![CDATA[<p>Christchurch developer Dave Henderson says his Hotel So will not cause the taxpayer financial agony.Henderson, with companies in receivership after trouble at the funky Cashel Street hotel, borrowed more than $20 million from&#8230;</p>
<p><img src="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_A_310507HOSSPLHOTELSO1_70x70.JPG?media_subtype_id=16|caption=Hotel So in Christchurch. Photo / Supplied" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&amp;objectid=10670980&amp;ref=rss" title="Hotel 'won't be a burden on taxpayers'">Hotel &#8216;won&#8217;t be a burden on taxpayers&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/hotel-wont-be-a-burden-on-taxpayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCF management team in mass exodus</title>
		<link>http://www.realestatebuzz.com.au/scf-management-team-in-mass-exodus/</link>
		<comments>http://www.realestatebuzz.com.au/scf-management-team-in-mass-exodus/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:30:00 +0000</pubDate>
		<dc:creator>IdeteEnters</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[directors-robert]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[not-resigned]]></category>
		<category><![CDATA[one-out]]></category>
		<category><![CDATA[prospectus-had]]></category>
		<category><![CDATA[robert]]></category>
		<category><![CDATA[seven-directors]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[stuart-nattrass]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/scf-management-team-in-mass-exodus/</guid>
		<description><![CDATA[Only one out of seven directors and senior managers South Canterbury Finance listed in an October 20, 2009, prospectus had not resigned by the time the company collapsed this week.Directors Robert White and Stuart Nattrass had...]]></description>
			<content:encoded><![CDATA[<p>Only one out of seven directors and senior managers South Canterbury Finance listed in an October 20, 2009, prospectus had not resigned by the time the company collapsed this week.Directors Robert White and Stuart Nattrass had&#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&amp;objectid=10670981&amp;ref=rss" title="SCF management team in mass exodus">SCF management team in mass exodus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/scf-management-team-in-mass-exodus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy Maier, the man who did his best to rescue SCF</title>
		<link>http://www.realestatebuzz.com.au/sandy-maier-the-man-who-did-his-best-to-rescue-scf/</link>
		<comments>http://www.realestatebuzz.com.au/sandy-maier-the-man-who-did-his-best-to-rescue-scf/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:30:00 +0000</pubDate>
		<dc:creator>IdeteEnters</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[empire-state]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[sandy-maier]]></category>
		<category><![CDATA[the-shadow]]></category>
		<category><![CDATA[two-best]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/sandy-maier-the-man-who-did-his-best-to-rescue-scf/</guid>
		<description><![CDATA[Avuncular, bearded, bespectacled, affable Sandy Maier, 59, was born in New York's lower east side, growing up in the shadow of the Empire State Building, then going to the United States' two best universities.Looking for all the...]]></description>
			<content:encoded><![CDATA[<p>Avuncular, bearded, bespectacled, affable Sandy Maier, 59, was born in New York&#8217;s lower east side, growing up in the shadow of the Empire State Building, then going to the United States&#8217; two best universities.Looking for all the&#8230;</p>
<p><img src="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_A_310810NZHSBMAIER3_70x7056826.JPG?media_subtype_id=16|caption=Sandy Maier tried hard to save South Canterbury but it was too far gone. Photo / Simon Baker" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&amp;objectid=10670989&amp;ref=rss" title="Sandy Maier, the man who did his best to rescue SCF">Sandy Maier, the man who did his best to rescue SCF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/sandy-maier-the-man-who-did-his-best-to-rescue-scf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$219,000 in interest daily for bailout</title>
		<link>http://www.realestatebuzz.com.au/219000-in-interest-daily-for-bailout/</link>
		<comments>http://www.realestatebuzz.com.au/219000-in-interest-daily-for-bailout/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:30:00 +0000</pubDate>
		<dc:creator>IdeteEnters</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[against-the-impact]]></category>
		<category><![CDATA[daily-interest]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[will-pay]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/219000-in-interest-daily-for-bailout/</guid>
		<description><![CDATA[The Government will pay more than $200,000 in daily interest on this week's $1.8 billion payout to South Canterbury Finance investors, but has had plenty of time to buttress its finances against the impact.South Canterbury is...]]></description>
			<content:encoded><![CDATA[<p>The Government will pay more than $200,000 in daily interest on this week&#8217;s $1.8 billion payout to South Canterbury Finance investors, but has had plenty of time to buttress its finances against the impact.South Canterbury is&#8230;</p>
<p><img src="http://media.apn.co.nz/webcontent/image/jpg/SCCZEN_250610NZHSRIFINANCE02_70x7069540.JPG?media_subtype_id=16|caption=Photo / Sarah Ivey" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&amp;objectid=10671023&amp;ref=rss" title="$219,000 in interest daily for bailout">$219,000 in interest daily for bailout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/219000-in-interest-daily-for-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail basket carries rich pickings</title>
		<link>http://www.realestatebuzz.com.au/retail-basket-carries-rich-pickings/</link>
		<comments>http://www.realestatebuzz.com.au/retail-basket-carries-rich-pickings/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:20:00 +0000</pubDate>
		<dc:creator>IdeteEnters</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[auction-room]]></category>
		<category><![CDATA[bayley]]></category>
		<category><![CDATA[bayleys]]></category>
		<category><![CDATA[big-basket]]></category>
		<category><![CDATA[chris-bayley]]></category>
		<category><![CDATA[room-on-september]]></category>
		<category><![CDATA[the-agency]]></category>
		<category><![CDATA[thirty-retail]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[total-property]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/retail-basket-carries-rich-pickings/</guid>
		<description><![CDATA[A big basket of shops is up for sale within Bayleys' latest Total Property portfolio with close to thirty retail outlets to be auctioned in the agency's central Auckland auction room on September 22.Chris Bayley, Bayleys' commercial...]]></description>
			<content:encoded><![CDATA[<p>A big basket of shops is up for sale within Bayleys&#8217; latest Total Property portfolio with close to thirty retail outlets to be auctioned in the agency&#8217;s central Auckland auction room on September 22.Chris Bayley, Bayleys&#8217; commercial&#8230;</p>
<p><img src="http://media.apn.co.nz/webcontent/image/jpg/westgate_70x7055694.jpg?media_subtype_id=16|caption=Westgate Shopping Centre (above) has six shops for auction. Photo / Supplied" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&amp;objectid=10670825&amp;ref=rss" title="Retail basket carries rich pickings">Retail basket carries rich pickings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/retail-basket-carries-rich-pickings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big is good when the rent&#8217;s going up</title>
		<link>http://www.realestatebuzz.com.au/big-is-good-when-the-rents-going-up/</link>
		<comments>http://www.realestatebuzz.com.au/big-is-good-when-the-rents-going-up/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:20:00 +0000</pubDate>
		<dc:creator>IdeteEnters</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[growth-set]]></category>
		<category><![CDATA[match-consumer]]></category>
		<category><![CDATA[mitre]]></category>
		<category><![CDATA[national-support]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-shore]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[the-popular]]></category>
		<category><![CDATA[wairau]]></category>
		<category><![CDATA[wairau-valley]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/big-is-good-when-the-rents-going-up/</guid>
		<description><![CDATA[The national support centre of Mitre 10 in Wairau Valley on Auckland's North Shore is up for sale, with rental growth set to match consumer price index figures next year.Situated at 46-48 View Rd in the popular Wairau Valley industrial...]]></description>
			<content:encoded><![CDATA[<p>The national support centre of Mitre 10 in Wairau Valley on Auckland&#8217;s North Shore is up for sale, with rental growth set to match consumer price index figures next year.Situated at 46-48 View Rd in the popular Wairau Valley industrial&#8230;</p>
<p><img src="http://media.apn.co.nz/webcontent/image/jpg/mitre_70x7020638.jpg?media_subtype_id=16|caption=Home-improvement chain Mitre 10 leases this high-profile space at 46-48 View Rd in Wairau Valley. Photo / Supplied" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&amp;objectid=10670833&amp;ref=rss" title="Big is good when the rent's going up">Big is good when the rent&#8217;s going up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/big-is-good-when-the-rents-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the block: Harcourts Parnell office</title>
		<link>http://www.realestatebuzz.com.au/around-the-block-harcourts-parnell-office/</link>
		<comments>http://www.realestatebuzz.com.au/around-the-block-harcourts-parnell-office/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:20:00 +0000</pubDate>
		<dc:creator>IdeteEnters</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[chief-executive]]></category>
		<category><![CDATA[harcourts]]></category>
		<category><![CDATA[hayden]]></category>
		<category><![CDATA[heather]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[key-focus]]></category>
		<category><![CDATA[nai]]></category>
		<category><![CDATA[parnell-harcourts]]></category>
		<category><![CDATA[staff-members]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/around-the-block-harcourts-parnell-office/</guid>
		<description><![CDATA[James Law, Rosh Daji and James Lee, are among the 35 multi-cultural staff members in a new Harcourts and NAI Harcourts office at 2 Heather St, Parnell. Harcourts New Zealand chief executive Hayden Duncan says a key focus for Harcourts...]]></description>
			<content:encoded><![CDATA[<p>James Law, Rosh Daji and James Lee, are among the 35 multi-cultural staff members in a new Harcourts and NAI Harcourts office at 2 Heather St, Parnell. Harcourts New Zealand chief executive Hayden Duncan says a key focus for Harcourts&#8230;</p>
<p><img src="http://media.apn.co.nz/webcontent/image/jpg/james_70x7068158.jpg?media_subtype_id=16|caption=James Law, Rosh Daji and James Lee. Photo / Supplied" /></p>
<p>See more here:<br />
<a target="_blank" href="http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&amp;objectid=10670836&amp;ref=rss" title="Around the block: Harcourts Parnell office">Around the block: Harcourts Parnell office</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/around-the-block-harcourts-parnell-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chin Hill runs from Hatfields to motorway</title>
		<link>http://www.realestatebuzz.com.au/chin-hill-runs-from-hatfields-to-motorway/</link>
		<comments>http://www.realestatebuzz.com.au/chin-hill-runs-from-hatfields-to-motorway/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:20:00 +0000</pubDate>
		<dc:creator>IdeteEnters</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[beef-farm]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[hatfields]]></category>
		<category><![CDATA[land-blocks]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rodney]]></category>
		<category><![CDATA[rodney-district]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[state-highway]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/chin-hill-runs-from-hatfields-to-motorway/</guid>
		<description><![CDATA[Chin Hill Estate, a 183.3ha Angus beef farm comprising all the rural land between Hatfields Beach and the new State Highway 1 motorway in Rodney District, is one of the biggest land blocks to come on the market in that area, about...]]></description>
			<content:encoded><![CDATA[<p>Chin Hill Estate, a 183.3ha Angus beef farm comprising all the rural land between Hatfields Beach and the new State Highway 1 motorway in Rodney District, is one of the biggest land blocks to come on the market in that area, about&#8230;</p>
<p><img src="http://media.apn.co.nz/webcontent/image/jpg/chinhills_70x70.jpg?media_subtype_id=16|caption=Chin Hill has views across the Hauraki Gulf and out to towards Mahurangi Harbour and Little Barrier Island. Photo / Supplied" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&amp;objectid=10670838&amp;ref=rss" title="Chin Hill runs from Hatfields to motorway">Chin Hill runs from Hatfields to motorway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/chin-hill-runs-from-hatfields-to-motorway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
