<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Buzz<title> &#187; daily-telegraph</title>
</title>
	<atom:link href="http://www.realestatebuzz.com.au/tag/daily-telegraph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatebuzz.com.au</link>
	<description>Real Estate News Bytes</description>
	<lastBuildDate>Fri, 10 Sep 2010 09:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cute Harbour bunnies facing cull &#8211; Daily Telegraph</title>
		<link>http://www.realestatebuzz.com.au/cute-harbour-bunnies-facing-cull-daily-telegraph/</link>
		<comments>http://www.realestatebuzz.com.au/cute-harbour-bunnies-facing-cull-daily-telegraph/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[bunnies]]></category>
		<category><![CDATA[bunnies-facing]]></category>
		<category><![CDATA[daily-telegraph]]></category>
		<category><![CDATA[dawes]]></category>
		<category><![CDATA[harbour]]></category>
		<category><![CDATA[occupy-some]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[telegraph]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/cute-harbour-bunnies-facing-cull-daily-telegraph/</guid>
		<description><![CDATA[ Cute Harbour bunnies facing cull Daily Telegraph THEY occupy some of Sydney&#39;s prime real estate . Now after almost a year of calling Dawes Point Park home, this ever-growing brigade of bunnies is finally ... and more]]></description>
			<content:encoded><![CDATA[<p> Cute Harbour bunnies facing cull Daily Telegraph THEY occupy some of Sydney&#39;s prime real estate . Now after almost a year of calling Dawes Point Park home, this ever-growing brigade of bunnies is finally &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/cute-harbour-bunnies-facing-cull-daily-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pensioner loses all in estate disaster &#8211; Daily Telegraph</title>
		<link>http://www.realestatebuzz.com.au/pensioner-loses-all-in-estate-disaster-daily-telegraph/</link>
		<comments>http://www.realestatebuzz.com.au/pensioner-loses-all-in-estate-disaster-daily-telegraph/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[astill]]></category>
		<category><![CDATA[claims-ripped]]></category>
		<category><![CDATA[daily-telegraph]]></category>
		<category><![CDATA[his-underpants]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[telegraph]]></category>
		<category><![CDATA[underpants]]></category>
		<category><![CDATA[unscrupulous]]></category>
		<category><![CDATA[wyong]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/pensioner-loses-all-in-estate-disaster-daily-telegraph/</guid>
		<description><![CDATA[ Pensioner loses all in estate disaster Daily Telegraph 68-year-old Ray Astill, of Wyong, is protesting in his underpants about the unscrupulous dealings of a real estate agent he claims ripped him off by. ..]]></description>
			<content:encoded><![CDATA[<p> Pensioner loses all in estate disaster Daily Telegraph 68-year-old Ray Astill, of Wyong, is protesting in his underpants about the unscrupulous dealings of a real estate agent he claims ripped him off by. ..</p>
<p>See the original post here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.dailytelegraph.com.au/money/pensioner-loses-all-in-estate-disaster/story-e6frezc0-1225837104159&amp;usg=AFQjCNF2ixVFvZ0jPi7iNgCWTv742xi6jw" title="Pensioner loses all in estate disaster - Daily Telegraph">Pensioner loses all in estate disaster &#8211; Daily Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/pensioner-loses-all-in-estate-disaster-daily-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our real estate losers &#8211; a quarter of Sydney homeowners have lost money &#8211; Daily Telegraph</title>
		<link>http://www.realestatebuzz.com.au/our-real-estate-losers-a-quarter-of-sydney-homeowners-have-lost-money-daily-telegraph/</link>
		<comments>http://www.realestatebuzz.com.au/our-real-estate-losers-a-quarter-of-sydney-homeowners-have-lost-money-daily-telegraph/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[daily-telegraph]]></category>
		<category><![CDATA[during-the-past]]></category>
		<category><![CDATA[five-years]]></category>
		<category><![CDATA[lost-money]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[properties-during]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[telegraph]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/our-real-estate-losers-a-quarter-of-sydney-homeowners-have-lost-money-daily-telegraph/</guid>
		<description><![CDATA[ Our real estate losers - a quarter of Sydney homeowners have lost money Daily Telegraph A QUARTER of Sydney homeowners who bought and sold their properties during the past five years lost money. Despite a broadly rising market, ... ]]></description>
			<content:encoded><![CDATA[<p> Our real estate losers &#8211; a quarter of Sydney homeowners have lost money Daily Telegraph A QUARTER of Sydney homeowners who bought and sold their properties during the past five years lost money. Despite a broadly rising market, &#8230; </p>
<p>See the article here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.dailytelegraph.com.au/news/our-real-estate-losers/story-e6freuy9-1225835098402&amp;usg=AFQjCNGt1YCaKZ87LVHHYXbS8OwHulWCVA" title="Our real estate losers - a quarter of Sydney homeowners have lost money - Daily Telegraph">Our real estate losers &#8211; a quarter of Sydney homeowners have lost money &#8211; Daily Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/our-real-estate-losers-a-quarter-of-sydney-homeowners-have-lost-money-daily-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky&#8217;s no limit for real estate prices across Sydney &#8211; Daily Telegraph</title>
		<link>http://www.realestatebuzz.com.au/skys-no-limit-for-real-estate-prices-across-sydney-daily-telegraph/</link>
		<comments>http://www.realestatebuzz.com.au/skys-no-limit-for-real-estate-prices-across-sydney-daily-telegraph/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[daily-telegraph]]></category>
		<category><![CDATA[property-market]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[soaring-even]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[telegraph]]></category>
		<category><![CDATA[though-more]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/skys-no-limit-for-real-estate-prices-across-sydney-daily-telegraph/</guid>
		<description><![CDATA[ Sky&#39;s no limit for real estate prices across Sydney Daily Telegraph SYDNEY&#39;S property market is heating to unprecedented levels, with prices soaring even though more real estate is for sale than ... ]]></description>
			<content:encoded><![CDATA[<p> Sky&#39;s no limit for real estate prices across Sydney Daily Telegraph SYDNEY&#39;S property market is heating to unprecedented levels, with prices soaring even though more real estate is for sale than &#8230; </p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.dailytelegraph.com.au/news/skys-no-limit-for-real-estate-prices-across-sydney/story-e6freuy9-1225834946610&amp;usg=AFQjCNGR112LjfOORcCniUycRsu2Fkxenw" title="Sky's no limit for real estate prices across Sydney - Daily Telegraph">Sky&#8217;s no limit for real estate prices across Sydney &#8211; Daily Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/skys-no-limit-for-real-estate-prices-across-sydney-daily-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunter Valley, Glen Innes, Moree and Gunnedah in Australia&#8217;s top 10 best &#8230; &#8211; Daily Telegraph</title>
		<link>http://www.realestatebuzz.com.au/hunter-valley-glen-innes-moree-and-gunnedah-in-australias-top-10-best-daily-telegraph/</link>
		<comments>http://www.realestatebuzz.com.au/hunter-valley-glen-innes-moree-and-gunnedah-in-australias-top-10-best-daily-telegraph/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[coal-mine]]></category>
		<category><![CDATA[daily-telegraph]]></category>
		<category><![CDATA[experts-predict]]></category>
		<category><![CDATA[gunnedah]]></category>
		<category><![CDATA[hunter-valley]]></category>
		<category><![CDATA[moree]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[telegraph]]></category>
		<category><![CDATA[valley]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/hunter-valley-glen-innes-moree-and-gunnedah-in-australias-top-10-best-daily-telegraph/</guid>
		<description><![CDATA[ Hunter Valley, Glen Innes, Moree and Gunnedah in Australia&#39;s top 10 best ... ]]></description>
			<content:encoded><![CDATA[<p> Hunter Valley, Glen Innes, Moree and Gunnedah in Australia&#39;s top 10 best &#8230; </p>
<p>More here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.dailytelegraph.com.au/property/hunter-valley-glen-innes-moree-and-gunnedah-in-australias-top-10-best-investment-property-places/story-e6frezt0-1225833638233&amp;usg=AFQjCNF4JBOrqYMTXHGbKfuncilatYfGiQ" title="Hunter Valley, Glen Innes, Moree and Gunnedah in Australia's top 10 best ... - Daily Telegraph">Hunter Valley, Glen Innes, Moree and Gunnedah in Australia&#8217;s top 10 best &#8230; &#8211; Daily Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/hunter-valley-glen-innes-moree-and-gunnedah-in-australias-top-10-best-daily-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom in top dollar homes &#8211; Daily Telegraph</title>
		<link>http://www.realestatebuzz.com.au/boom-in-top-dollar-homes-daily-telegraph/</link>
		<comments>http://www.realestatebuzz.com.au/boom-in-top-dollar-homes-daily-telegraph/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[daily-telegraph]]></category>
		<category><![CDATA[eastern]]></category>
		<category><![CDATA[eastern-suburbs]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[million-mark]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[northern-beaches]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[telegraph]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/boom-in-top-dollar-homes-daily-telegraph/</guid>
		<description><![CDATA[ Boom in top dollar homes Daily Telegraph TOP END real estate agents are reporting a boom in sales above the $4 million mark in the Eastern Suburbs, Northern Beaches and North Shore, ... ]]></description>
			<content:encoded><![CDATA[<p> Boom in top dollar homes Daily Telegraph TOP END real estate agents are reporting a boom in sales above the $4 million mark in the Eastern Suburbs, Northern Beaches and North Shore, &#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.dailytelegraph.com.au/sport/nrl/boom-in-top-dollar-homes/story-e6frexnr-1225832750734&amp;usg=AFQjCNEHx2cFJvkV6iZWGWpkWTliqlxBbg" title="Boom in top dollar homes - Daily Telegraph">Boom in top dollar homes &#8211; Daily Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/boom-in-top-dollar-homes-daily-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go to the top of the class &#8211; Daily Telegraph</title>
		<link>http://www.realestatebuzz.com.au/go-to-the-top-of-the-class-daily-telegraph/</link>
		<comments>http://www.realestatebuzz.com.au/go-to-the-top-of-the-class-daily-telegraph/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[already-received]]></category>
		<category><![CDATA[based-on-information]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[daily-telegraph]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[property-based]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[telegraph]]></category>
		<category><![CDATA[the-class]]></category>
		<category><![CDATA[the-top]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/go-to-the-top-of-the-class-daily-telegraph/</guid>
		<description><![CDATA[ Go to the top of the class Daily Telegraph According to the Real Estate Institute of NSW, agents have already received enquiries for property based on information from the My School website. ]]></description>
			<content:encoded><![CDATA[<p> Go to the top of the class Daily Telegraph According to the Real Estate Institute of NSW, agents have already received enquiries for property based on information from the My School website. </p>
<p>More here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.dailytelegraph.com.au/property/storytemplate/go-to-the-top-of-the-class/story-e6freztr-1225832238374&amp;usg=AFQjCNEQG2ug1nISfTfYOJo8r9EUAP217A" title="Go to the top of the class - Daily Telegraph">Go to the top of the class &#8211; Daily Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/go-to-the-top-of-the-class-daily-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark days are coming &#8211; Daily Telegraph</title>
		<link>http://www.realestatebuzz.com.au/dark-days-are-coming-daily-telegraph/</link>
		<comments>http://www.realestatebuzz.com.au/dark-days-are-coming-daily-telegraph/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[carson]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-telegraph]]></category>
		<category><![CDATA[descending-upon]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[soundwave]]></category>
		<category><![CDATA[telegraph]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/dark-days-are-coming-daily-telegraph/</guid>
		<description><![CDATA[ Dark days are coming Daily Telegraph Sunny Day Real Estate , an Adam Carson favourite, will appear at the Soundwave Festival. Source: The Daily Telegraph A WAVE of black is descending upon ... ]]></description>
			<content:encoded><![CDATA[<p> Dark days are coming Daily Telegraph Sunny Day Real Estate , an Adam Carson favourite, will appear at the Soundwave Festival. Source: The Daily Telegraph A WAVE of black is descending upon &#8230; </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.dailytelegraph.com.au/entertainment/storytemplate/black-days-are-coming/story-e6frexl9-1225831481217&amp;usg=AFQjCNG6SAPmTKoPSJq2exd68dsok_ChrA" title="Dark days are coming - Daily Telegraph">Dark days are coming &#8211; Daily Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/dark-days-are-coming-daily-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power and the glory &#8211; Daily Telegraph</title>
		<link>http://www.realestatebuzz.com.au/solar-power-and-the-glory-daily-telegraph/</link>
		<comments>http://www.realestatebuzz.com.au/solar-power-and-the-glory-daily-telegraph/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 21:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[agents-endorse]]></category>
		<category><![CDATA[become-its]]></category>
		<category><![CDATA[daily-telegraph]]></category>
		<category><![CDATA[glory]]></category>
		<category><![CDATA[its-selling]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[telegraph]]></category>
		<category><![CDATA[the-glory]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/solar-power-and-the-glory-daily-telegraph/</guid>
		<description><![CDATA[ Solar power and the glory Daily Telegraph ... ]]></description>
			<content:encoded><![CDATA[<p> Solar power and the glory Daily Telegraph &#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.dailytelegraph.com.au/property/storytemplate/solar-power-and-the-glory/story-e6freztr-1225829766978&amp;usg=AFQjCNFl0WTTX_DolTXGyWHaS_vHnwPpZg" title="Solar power and the glory - Daily Telegraph">Solar power and the glory &#8211; Daily Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/solar-power-and-the-glory-daily-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney&#8217;s western suburbs beat out eastern counterparts in best place to live &#8211; Daily Telegraph</title>
		<link>http://www.realestatebuzz.com.au/sydneys-western-suburbs-beat-out-eastern-counterparts-in-best-place-to-live-daily-telegraph/</link>
		<comments>http://www.realestatebuzz.com.au/sydneys-western-suburbs-beat-out-eastern-counterparts-in-best-place-to-live-daily-telegraph/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[beat-out-eastern]]></category>
		<category><![CDATA[buyers-wanted]]></category>
		<category><![CDATA[daily-telegraph]]></category>
		<category><![CDATA[every-dirty]]></category>
		<category><![CDATA[greater-western]]></category>
		<category><![CDATA[kings-langley]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[their-short-listed]]></category>
		<category><![CDATA[western-suburbs]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/sydneys-western-suburbs-beat-out-eastern-counterparts-in-best-place-to-live-daily-telegraph/</guid>
		<description><![CDATA[ Sydney&#39;s western suburbs beat out eastern counterparts in best place to live Daily Telegraph Real estate experts said research-hungry buyers wanted every dirty detail on their short-listed suburbs. While greater western suburbs of Kings Langley, ... ]]></description>
			<content:encoded><![CDATA[<p> Sydney&#39;s western suburbs beat out eastern counterparts in best place to live Daily Telegraph Real estate experts said research-hungry buyers wanted every dirty detail on their short-listed suburbs. While greater western suburbs of Kings Langley, &#8230; </p>
<p>Read this article:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.dailytelegraph.com.au/property/storytemplate/sydneys-western-suburbs-beat-out-eastern-counterparts-in-best-place-to-live/story-e6frezt0-1225829818009&amp;usg=AFQjCNFy0PcWE4e9sm19zfGbZQWN2e1nWw" title="Sydney's western suburbs beat out eastern counterparts in best place to live - Daily Telegraph">Sydney&#8217;s western suburbs beat out eastern counterparts in best place to live &#8211; Daily Telegraph</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/sydneys-western-suburbs-beat-out-eastern-counterparts-in-best-place-to-live-daily-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
