<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Buzz<title> &#187; house</title>
</title>
	<atom:link href="http://www.realestatebuzz.com.au/tag/house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatebuzz.com.au</link>
	<description>Real Estate News Bytes</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Britons love a turf war</title>
		<link>http://www.realestatebuzz.com.au/why-britons-love-a-turf-war/</link>
		<comments>http://www.realestatebuzz.com.au/why-britons-love-a-turf-war/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:59:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[dispute]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[leylandii cypress]]></category>
		<category><![CDATA[neighbours]]></category>
		<category><![CDATA[overgrown-leylandii]]></category>
		<category><![CDATA[roger coath]]></category>
		<category><![CDATA[the-dispute]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[turf war]]></category>
		<category><![CDATA[tweedie]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/why-britons-love-a-turf-war/</guid>
		<description><![CDATA[Neil Tweedie reports on the dispute over a 'Berlin Wall' of overgrown leylandii in Plymouth.]]></description>
			<content:encoded><![CDATA[<p>Neil Tweedie reports on the dispute over a &#8216;Berlin Wall&#8217; of overgrown leylandii in Plymouth.</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.telegraph.co.uk/property/7987762/Why-Britons-love-a-turf-war.html" title="Why Britons love a turf war">Why Britons love a turf war</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/why-britons-love-a-turf-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Weekend: Buildings set to give up their secrets</title>
		<link>http://www.realestatebuzz.com.au/open-house-weekend-buildings-set-to-give-up-their-secrets/</link>
		<comments>http://www.realestatebuzz.com.au/open-house-weekend-buildings-set-to-give-up-their-secrets/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:03:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[bt tower]]></category>
		<category><![CDATA[christopher]]></category>
		<category><![CDATA[christopher middleton]]></category>
		<category><![CDATA[foreign office]]></category>
		<category><![CDATA[harmondsworth great barn]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house-weekend]]></category>
		<category><![CDATA[india office]]></category>
		<category><![CDATA[lloyd's of london]]></category>
		<category><![CDATA[middleton]]></category>
		<category><![CDATA[open house weekend]]></category>
		<category><![CDATA[temple place]]></category>
		<category><![CDATA[zog house]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/open-house-weekend-buildings-set-to-give-up-their-secrets/</guid>
		<description><![CDATA[Rare treats are on offer for Open House Weekend, says Christopher Middleton.]]></description>
			<content:encoded><![CDATA[<p>Rare treats are on offer for Open House Weekend, says Christopher Middleton.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.telegraph.co.uk/property/7977596/Open-House-Weekend-Buildings-set-to-give-up-their-secrets.html" title="Open House Weekend: Buildings set to give up their secrets">Open House Weekend: Buildings set to give up their secrets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/open-house-weekend-buildings-set-to-give-up-their-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices: Has high-speed rail hijacked your home?</title>
		<link>http://www.realestatebuzz.com.au/house-prices-has-high-speed-rail-hijacked-your-home/</link>
		<comments>http://www.realestatebuzz.com.au/house-prices-has-high-speed-rail-hijacked-your-home/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:46:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[high speed two]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house-price]]></category>
		<category><![CDATA[house-prices]]></category>
		<category><![CDATA[new roads]]></category>
		<category><![CDATA[new-road]]></category>
		<category><![CDATA[price-or-send]]></category>
		<category><![CDATA[rail-link]]></category>
		<category><![CDATA[road-or-rail]]></category>
		<category><![CDATA[ross clark]]></category>
		<category><![CDATA[will-either]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/house-prices-has-high-speed-rail-hijacked-your-home/</guid>
		<description><![CDATA[Plans for a new road or rail link will either boost your house price or send it plummeting, says Ross Clark.]]></description>
			<content:encoded><![CDATA[<p>Plans for a new road or rail link will either boost your house price or send it plummeting, says Ross Clark.</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.telegraph.co.uk/property/propertymarket/7968428/House-prices-Has-high-speed-rail-hijacked-your-home.html" title="House prices: Has high-speed rail hijacked your home?">House prices: Has high-speed rail hijacked your home?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/house-prices-has-high-speed-rail-hijacked-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate agents report house prices fall</title>
		<link>http://www.realestatebuzz.com.au/estate-agents-report-house-prices-fall/</link>
		<comments>http://www.realestatebuzz.com.au/estate-agents-report-house-prices-fall/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:48:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[estate-agents]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[new-properties]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-latest]]></category>
		<category><![CDATA[the-number]]></category>
		<category><![CDATA[time-since]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/estate-agents-report-house-prices-fall/</guid>
		<description><![CDATA[LONDON (SHARECAST) - House prices are starting to fall according to the latest survey of estate agents after a surge in the number of new properties put up for sale. For the first time since July 2009, the monthly survey from industry trade body the]]></description>
			<content:encoded><![CDATA[<p>LONDON (SHARECAST) &#8211; House prices are starting to fall according to the latest survey of estate agents after a surge in the number of new properties put up for sale. For the first time since July 2009, the monthly survey from industry trade body the</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3048012990&amp;w=2390512" title="Estate agents report house prices fall">Estate agents report house prices fall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/estate-agents-report-house-prices-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weehawken homeowner: &#8216;I&#8217;m watching my house burn to the ground&#8217;</title>
		<link>http://www.realestatebuzz.com.au/weehawken-homeowner-im-watching-my-house-burn-to-the-ground/</link>
		<comments>http://www.realestatebuzz.com.au/weehawken-homeowner-im-watching-my-house-burn-to-the-ground/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:22:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[family-residence]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house-burn]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[karina]]></category>
		<category><![CDATA[karina-arrue]]></category>
		<category><![CDATA[least-three]]></category>
		<category><![CDATA[the-distraught]]></category>
		<category><![CDATA[the-ground]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/weehawken-homeowner-im-watching-my-house-burn-to-the-ground/</guid>
		<description><![CDATA["I'm watching my house burn to the ground," the distraught owner of a two-family residence at 26 49th St. told Journal reporter Karina Arrue moments ago]]></description>
			<content:encoded><![CDATA[<p>&#8220;I&#8217;m watching my house burn to the ground,&#8221; the distraught owner of a two-family residence at 26 49th St. told Journal reporter Karina Arrue moments ago</p>
<p>Read this article:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3037780873&amp;w=2390512" title="Weehawken homeowner: 'I'm watching my house burn to the ground'">Weehawken homeowner: &#8216;I&#8217;m watching my house burn to the ground&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/weehawken-homeowner-im-watching-my-house-burn-to-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Realtor Featured on HGTV&#8217;s House Hunters</title>
		<link>http://www.realestatebuzz.com.au/chicago-realtor-featured-on-hgtvs-house-hunters/</link>
		<comments>http://www.realestatebuzz.com.au/chicago-realtor-featured-on-hgtvs-house-hunters/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:10:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicago-realtor]]></category>
		<category><![CDATA[exit]]></category>
		<category><![CDATA[featured-on-hgtv]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house-hunters]]></category>
		<category><![CDATA[libert]]></category>
		<category><![CDATA[rated-show]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[strategy-realty]]></category>
		<category><![CDATA[sunday]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/chicago-realtor-featured-on-hgtvs-house-hunters/</guid>
		<description><![CDATA[Chicago Realtor Featured on HGTV&#039;s House Hunters Nick Libert, Broker/Owner of Chicago's EXIT Strategy Realty, recently filmed a segment of HGTV's #1 rated show, House Hunters, which aired this Sunday, August 1st, at 8 pm CST. ]]></description>
			<content:encoded><![CDATA[<p>Chicago Realtor Featured on HGTV&#039;s House Hunters Nick Libert, Broker/Owner of Chicago&#8217;s EXIT Strategy Realty, recently filmed a segment of HGTV&#8217;s #1 rated show, House Hunters, which aired this Sunday, August 1st, at 8 pm CST. </p>
<p>Original post:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3028255464&amp;w=2390512" title="Chicago Realtor Featured on HGTV's House Hunters">Chicago Realtor Featured on HGTV&#8217;s House Hunters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/chicago-realtor-featured-on-hgtvs-house-hunters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents pay £8,670 to access best primaries</title>
		<link>http://www.realestatebuzz.com.au/parents-pay-8670-to-access-best-primaries/</link>
		<comments>http://www.realestatebuzz.com.au/parents-pay-8670-to-access-best-primaries/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:39:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[catchment]]></category>
		<category><![CDATA[catchment area]]></category>
		<category><![CDATA[fall-within]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[local-primary]]></category>
		<category><![CDATA[new-home]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[the-catchment]]></category>
		<category><![CDATA[their-best]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/parents-pay-8670-to-access-best-primaries/</guid>
		<description><![CDATA[Parents are willing to spend an additional £8,670 on a new home in order to fall within the catchment area of their best local primary school, a survey indicates.]]></description>
			<content:encoded><![CDATA[<p>Parents are willing to spend an additional £8,670 on a new home in order to fall within the catchment area of their best local primary school, a survey indicates.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.telegraph.co.uk/property/schools/7921852/Parents-pay-8670-to-access-best-primaries.html" title="Parents pay £8,670 to access best primaries">Parents pay £8,670 to access best primaries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/parents-pay-8670-to-access-best-primaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owner sells home to neighbors: Is Realtor&#8217;s commission owed?</title>
		<link>http://www.realestatebuzz.com.au/owner-sells-home-to-neighbors-is-realtors-commission-owed/</link>
		<comments>http://www.realestatebuzz.com.au/owner-sells-home-to-neighbors-is-realtors-commission-owed/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:18:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[daughter-needed]]></category>
		<category><![CDATA[her-neighbors]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[learned-the-house]]></category>
		<category><![CDATA[neighbors]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/owner-sells-home-to-neighbors-is-realtors-commission-owed/</guid>
		<description><![CDATA[Q: My daughter needed to sell her home. When her neighbors learned the house would be for sale, they said they would like to buy it and an agreement was reached.]]></description>
			<content:encoded><![CDATA[<p>Q: My daughter needed to sell her home. When her neighbors learned the house would be for sale, they said they would like to buy it and an agreement was reached.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3023196640&amp;w=2390512" title="Owner sells home to neighbors: Is Realtor's commission owed?">Owner sells home to neighbors: Is Realtor&#8217;s commission owed?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/owner-sells-home-to-neighbors-is-realtors-commission-owed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House-price growth hits a wall</title>
		<link>http://www.realestatebuzz.com.au/house-price-growth-hits-a-wall/</link>
		<comments>http://www.realestatebuzz.com.au/house-price-growth-hits-a-wall/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prices-flatlining]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/house-price-growth-hits-a-wall/</guid>
		<description><![CDATA[HOUSE-PRICE growth has come to a halt, with capital-city residential prices flatlining in the June quarter.]]></description>
			<content:encoded><![CDATA[<p>HOUSE-PRICE growth has come to a halt, with capital-city residential prices flatlining in the June quarter.</p>
<p><img src="http://resources1.news.com.au/images/2010/04/23/1225857/655231-housing.jpg" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://www.theaustralian.com.au/news/nation/house-price-growth-hits-a-wall/story-e6frg6nf-1225899246768?from=public_rss" title="House-price growth hits a wall">House-price growth hits a wall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/house-price-growth-hits-a-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices fall except in Adelaide</title>
		<link>http://www.realestatebuzz.com.au/house-prices-fall-except-in-adelaide/</link>
		<comments>http://www.realestatebuzz.com.au/house-prices-fall-except-in-adelaide/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:55:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[capital-cities]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[their-first]]></category>
		<category><![CDATA[their-largest]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/house-prices-fall-except-in-adelaide/</guid>
		<description><![CDATA[HOUSE prices in Australian capital cities fell in June, their first decline in 17 months and their largest monthly fall since April 2008.]]></description>
			<content:encoded><![CDATA[<p>HOUSE prices in Australian capital cities fell in June, their first decline in 17 months and their largest monthly fall since April 2008.</p>
<p><img src="http://resources5.news.com.au/images/2010/02/22/1225833/145985-houses.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/markets/house-prices-fall-except-in-adelaide/story-e6frg926-1225898958839?from=public_rss" title="House prices fall except in Adelaide">House prices fall except in Adelaide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/house-prices-fall-except-in-adelaide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
