<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Buzz &#187; property</title>
	<atom:link href="http://www.realestatebuzz.com.au/tag/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatebuzz.com.au</link>
	<description>Real Estate News Bytes</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vornado Realty Trust (VNO) Acquires 26.2% Equity Interest in LNR Prop. Corp.</title>
		<link>http://www.realestatebuzz.com.au/vornado-realty-trust-vno-acquires-26-2-equity-interest-in-lnr-prop-corp/</link>
		<comments>http://www.realestatebuzz.com.au/vornado-realty-trust-vno-acquires-26-2-equity-interest-in-lnr-prop-corp/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[116-million]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[equity-interest]]></category>
		<category><![CDATA[lnr]]></category>
		<category><![CDATA[new-investment]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-corporation]]></category>
		<category><![CDATA[realty]]></category>
		<category><![CDATA[vno]]></category>
		<category><![CDATA[vornado-realty]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/vornado-realty-trust-vno-acquires-26-2-equity-interest-in-lnr-prop-corp/</guid>
		<description><![CDATA[Vornado Realty Trust (NYSE: VNO) announced today that, as part of LNR Property Corporationâs recapitalization, it has acquired a 26.2% equity interest in LNR for a new investment of $116 million in cash and conversion into equity of its $15 million]]></description>
			<content:encoded><![CDATA[<p>Vornado Realty Trust (NYSE: VNO) announced today that, as part of LNR Property Corporationâs recapitalization, it has acquired a 26.2% equity interest in LNR for a new investment of $116 million in cash and conversion into equity of its $15 million</p>
<p>More here:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3021878829&amp;w=2390512" title="Vornado Realty Trust (VNO) Acquires 26.2% Equity Interest in LNR Prop. Corp.">Vornado Realty Trust (VNO) Acquires 26.2% Equity Interest in LNR Prop. Corp.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/vornado-realty-trust-vno-acquires-26-2-equity-interest-in-lnr-prop-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Hike in key policy rates won&#8217;t affect realty sector&#8217;</title>
		<link>http://www.realestatebuzz.com.au/hike-in-key-policy-rates-wont-affect-realty-sector-2/</link>
		<comments>http://www.realestatebuzz.com.au/hike-in-key-policy-rates-wont-affect-realty-sector-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:49:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[key-policy]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[reserve-bank]]></category>
		<category><![CDATA[the-hike]]></category>
		<category><![CDATA[the-property]]></category>
		<category><![CDATA[will-not]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/hike-in-key-policy-rates-wont-affect-realty-sector-2/</guid>
		<description><![CDATA[Realty consultants and developers say that the hike in key policy rates by the Reserve Bank will not have a significant impact on the property sector.]]></description>
			<content:encoded><![CDATA[<p>Realty consultants and developers say that the hike in key policy rates by the Reserve Bank will not have a significant impact on the property sector.</p>
<p>See original here:<br />
<a target="_blank" href="http://economictimes.indiatimes.com/markets/real-estate/realty-trends/Hike-in-key-policy-rates-wont-affect-realty-sector/articleshow/6224455.cms" title="'Hike in key policy rates won't affect realty sector'">&#8216;Hike in key policy rates won&#8217;t affect realty sector&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/hike-in-key-policy-rates-wont-affect-realty-sector-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Hike in key policy rates won&#8217;t affect realty sector&#8217;</title>
		<link>http://www.realestatebuzz.com.au/hike-in-key-policy-rates-wont-affect-realty-sector/</link>
		<comments>http://www.realestatebuzz.com.au/hike-in-key-policy-rates-wont-affect-realty-sector/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:49:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[key-policy]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[reserve-bank]]></category>
		<category><![CDATA[the-hike]]></category>
		<category><![CDATA[the-property]]></category>
		<category><![CDATA[will-not]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/hike-in-key-policy-rates-wont-affect-realty-sector/</guid>
		<description><![CDATA[Realty consultants and developers say that the hike in key policy rates by the Reserve Bank will not have a significant impact on the property sector.]]></description>
			<content:encoded><![CDATA[<p>Realty consultants and developers say that the hike in key policy rates by the Reserve Bank will not have a significant impact on the property sector.</p>
<p>Read more:<br />
<a target="_blank" href="http://economictimes.indiatimes.com/markets/real-estate/realty-trends/Hike-in-key-policy-rates-wont-affect-realty-sector/articleshow/6224455.cms" title="'Hike in key policy rates won't affect realty sector'">&#8216;Hike in key policy rates won&#8217;t affect realty sector&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/hike-in-key-policy-rates-wont-affect-realty-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK confidence dwindles amid falling house prices</title>
		<link>http://www.realestatebuzz.com.au/uk-confidence-dwindles-amid-falling-house-prices/</link>
		<comments>http://www.realestatebuzz.com.au/uk-confidence-dwindles-amid-falling-house-prices/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:00:00 +0000</pubDate>
		<dc:creator>IdeteEnters</dc:creator>
				<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[consumer-confidence]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[house-prices]]></category>
		<category><![CDATA[housing-market]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[reports-warning]]></category>
		<category><![CDATA[the-property]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/uk-confidence-dwindles-amid-falling-house-prices/</guid>
		<description><![CDATA[Anxiety about the health of Britain's housing market will be ramped up today, with two reports warning that both prices and consumer confidence are falling.Hometrack, the property analyst, said that house prices fell by 0.1 per...]]></description>
			<content:encoded><![CDATA[<p>Anxiety about the health of Britain&#8217;s housing market will be ramped up today, with two reports warning that both prices and consumer confidence are falling.Hometrack, the property analyst, said that house prices fell by 0.1 per&#8230;</p>
<p><img src="http://media.apn.co.nz/webcontent/image/jpg/Home_70x7050644.jpg?media_subtype_id=16|caption=Photo / AP" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.nzherald.co.nz/property/news/article.cfm?c_id=8&amp;objectid=10661395&amp;ref=rss" title="UK confidence dwindles amid falling house prices">UK confidence dwindles amid falling house prices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/uk-confidence-dwindles-amid-falling-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valad takes over 150 properties</title>
		<link>http://www.realestatebuzz.com.au/valad-takes-over-150-properties/</link>
		<comments>http://www.realestatebuzz.com.au/valad-takes-over-150-properties/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[over-management]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-group]]></category>
		<category><![CDATA[swedish]]></category>
		<category><![CDATA[valad]]></category>
		<category><![CDATA[will-take]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/valad-takes-over-150-properties/</guid>
		<description><![CDATA[VALAD Property Group will take over management of E480 million ($700m) worth of bank-controlled Swedish properties.]]></description>
			<content:encoded><![CDATA[<p>VALAD Property Group will take over management of E480 million ($700m) worth of bank-controlled Swedish properties.</p>
<p><img src="http://resources9.news.com.au/images/2010/03/29/1225846/742159-volvo.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/valad-takes-over-150-properties/story-e6frg8zx-1225897217091?from=public_rss" title="Valad takes over 150 properties">Valad takes over 150 properties</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/valad-takes-over-150-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping centre fetches $174m</title>
		<link>http://www.realestatebuzz.com.au/shopping-centre-fetches-174m/</link>
		<comments>http://www.realestatebuzz.com.au/shopping-centre-fetches-174m/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[birkenhead]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-group]]></category>
		<category><![CDATA[shopping-centre]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/shopping-centre-fetches-174m/</guid>
		<description><![CDATA[ABACUS Property Group and South African billionaire Nathan Kirsh have agreed to buy Sydney's Birkenhead Point shopping centre and marina.]]></description>
			<content:encoded><![CDATA[<p>ABACUS Property Group and South African billionaire Nathan Kirsh have agreed to buy Sydney&#8217;s Birkenhead Point shopping centre and marina.</p>
<p><img src="http://resources1.news.com.au/images/2010/07/26/1225897/216111-birkenhead-point-shopping-centre.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/shopping-centre-fetches-174m/story-e6frg8zx-1225897215728?from=public_rss" title="Shopping centre fetches $174m">Shopping centre fetches $174m</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/shopping-centre-fetches-174m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of the dragon</title>
		<link>http://www.realestatebuzz.com.au/year-of-the-dragon/</link>
		<comments>http://www.realestatebuzz.com.au/year-of-the-dragon/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:56:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[UK]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[britain-neil]]></category>
		<category><![CDATA[feng shui]]></category>
		<category><![CDATA[new-rich]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[shopping-spree]]></category>
		<category><![CDATA[tweedie]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/year-of-the-dragon/</guid>
		<description><![CDATA[China's new rich are on a shopping spree in Britain. ]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s new rich are on a shopping spree in Britain. </p>
<p>Link:<br />
<a target="_blank" href="http://www.telegraph.co.uk/news/worldnews/asia/china/7909669/Year-of-the-dragon.html" title="Year of the dragon">Year of the dragon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/year-of-the-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLF to buy out Dubai World in JV for Rs 200 cr</title>
		<link>http://www.realestatebuzz.com.au/dlf-to-buy-out-dubai-world-in-jv-for-rs-200-cr/</link>
		<comments>http://www.realestatebuzz.com.au/dlf-to-buy-out-dubai-world-in-jv-for-rs-200-cr/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:05:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[bidadi]]></category>
		<category><![CDATA[bidadi-knowledge]]></category>
		<category><![CDATA[buying-out]]></category>
		<category><![CDATA[dlf]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[dubai-world]]></category>
		<category><![CDATA[its-foreign]]></category>
		<category><![CDATA[joint-venture]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[the-property]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/dlf-to-buy-out-dubai-world-in-jv-for-rs-200-cr/</guid>
		<description><![CDATA[DLF is buying out the property arm of Dubai World, its foreign partner in the 50:50 joint venture to make Bidadi Knowledge City.]]></description>
			<content:encoded><![CDATA[<p>DLF is buying out the property arm of Dubai World, its foreign partner in the 50:50 joint venture to make Bidadi Knowledge City.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://economictimes.indiatimes.com/markets/real-estate/news-/DLF-to-buy-out-Dubai-World-in-JV-for-Rs-200-cr/articleshow/6216746.cms" title="DLF to buy out Dubai World in JV for Rs 200 cr">DLF to buy out Dubai World in JV for Rs 200 cr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/dlf-to-buy-out-dubai-world-in-jv-for-rs-200-cr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Securities in £350m Leeds retail project</title>
		<link>http://www.realestatebuzz.com.au/land-securities-in-350m-leeds-retail-project/</link>
		<comments>http://www.realestatebuzz.com.au/land-securities-in-350m-leeds-retail-project/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:28:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[350m-punt]]></category>
		<category><![CDATA[first-major]]></category>
		<category><![CDATA[ftse]]></category>
		<category><![CDATA[launching-the-first]]></category>
		<category><![CDATA[new-property]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail-development]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[since-the-recession]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/land-securities-in-350m-leeds-retail-project/</guid>
		<description><![CDATA[Daily Mail22 July 2010, 8:53am Property giant Land Securities is launching the first major retail development since the recession, as it takes a £350m punt that there will be no new property crash. ]]></description>
			<content:encoded><![CDATA[<p>Daily Mail22 July 2010, 8:53am Property giant Land Securities is launching the first major retail development since the recession, as it takes a £350m punt that there will be no new property crash. </p>
<p>Read more:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3000886850&amp;w=2390512" title="Land Securities in £350m Leeds retail project">Land Securities in £350m Leeds retail project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/land-securities-in-350m-leeds-retail-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore fund buys into APN</title>
		<link>http://www.realestatebuzz.com.au/singapore-fund-buys-into-apn/</link>
		<comments>http://www.realestatebuzz.com.au/singapore-fund-buys-into-apn/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[apn]]></category>
		<category><![CDATA[funds-management]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/singapore-fund-buys-into-apn/</guid>
		<description><![CDATA[A SINGAPORE real-estate funds management company]]></description>
			<content:encoded><![CDATA[<p>A SINGAPORE real-estate funds management company</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/singapore-fund-buys-into-apn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
