<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Buzz &#187; sydney</title>
	<atom:link href="http://www.realestatebuzz.com.au/tag/sydney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatebuzz.com.au</link>
	<description>Real Estate News Bytes</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Brookfield reorganizes real-estate holdings</title>
		<link>http://www.realestatebuzz.com.au/brookfield-reorganizes-real-estate-holdings/</link>
		<comments>http://www.realestatebuzz.com.au/brookfield-reorganizes-real-estate-holdings/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[brookfield]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[its-real-estate]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[office-properties]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/brookfield-reorganizes-real-estate-holdings/</guid>
		<description><![CDATA[The Brookfield group is reorganizing its real-estate holdings around the world.Brookfield Properties Corp. BPO-T will pay $1.4-billion (U.S.) to buy into a portfolio of 16 office properties in Australia in the cities of Sydney, Melbourne and Perth.The]]></description>
			<content:encoded><![CDATA[<p>The Brookfield group is reorganizing its real-estate holdings around the world.Brookfield Properties Corp. BPO-T will pay $1.4-billion (U.S.) to buy into a portfolio of 16 office properties in Australia in the cities of Sydney, Melbourne and Perth.The</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://c.moreover.com/click/here.pl?r3020868789&amp;w=2390512" title="Brookfield reorganizes real-estate holdings">Brookfield reorganizes real-estate holdings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/brookfield-reorganizes-real-estate-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign-off for Mirvac plans</title>
		<link>http://www.realestatebuzz.com.au/sign-off-for-mirvac-plans/</link>
		<comments>http://www.realestatebuzz.com.au/sign-off-for-mirvac-plans/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[build-more]]></category>
		<category><![CDATA[mirvac]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/sign-off-for-mirvac-plans/</guid>
		<description><![CDATA[THE NSW government has approved Mirvac's plans to build more than 140,000sq m of warehouses in Sydney's west.]]></description>
			<content:encoded><![CDATA[<p>THE NSW government has approved Mirvac&#8217;s plans to build more than 140,000sq m of warehouses in Sydney&#8217;s west.</p>
<p><img src="http://resources0.news.com.au/images/2010/07/28/1225898/192600-dick-smith.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/property/sign-off-for-mirvac-plans/story-e6frg9gx-1225898192676?from=public_rss" title="Sign-off for Mirvac plans">Sign-off for Mirvac plans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/sign-off-for-mirvac-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping centre fetches $174m</title>
		<link>http://www.realestatebuzz.com.au/shopping-centre-fetches-174m/</link>
		<comments>http://www.realestatebuzz.com.au/shopping-centre-fetches-174m/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[birkenhead]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property-group]]></category>
		<category><![CDATA[shopping-centre]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/shopping-centre-fetches-174m/</guid>
		<description><![CDATA[ABACUS Property Group and South African billionaire Nathan Kirsh have agreed to buy Sydney's Birkenhead Point shopping centre and marina.]]></description>
			<content:encoded><![CDATA[<p>ABACUS Property Group and South African billionaire Nathan Kirsh have agreed to buy Sydney&#8217;s Birkenhead Point shopping centre and marina.</p>
<p><img src="http://resources1.news.com.au/images/2010/07/26/1225897/216111-birkenhead-point-shopping-centre.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/shopping-centre-fetches-174m/story-e6frg8zx-1225897215728?from=public_rss" title="Shopping centre fetches $174m">Shopping centre fetches $174m</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/shopping-centre-fetches-174m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks project runs into trouble</title>
		<link>http://www.realestatebuzz.com.au/sharks-project-runs-into-trouble/</link>
		<comments>http://www.realestatebuzz.com.au/sharks-project-runs-into-trouble/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[120-million]]></category>
		<category><![CDATA[cronulla]]></category>
		<category><![CDATA[cronulla-sharks]]></category>
		<category><![CDATA[dropped-plans]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/sharks-project-runs-into-trouble/</guid>
		<description><![CDATA[THE Cronulla Sharks rugby league club has dropped plans to go solo with its $120 million southern Sydney property development.]]></description>
			<content:encoded><![CDATA[<p>THE Cronulla Sharks rugby league club has dropped plans to go solo with its $120 million southern Sydney property development.</p>
<p><img src="http://resources6.news.com.au/images/2010/07/21/1225895/298596-cronulla-sharks-logo.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/property/sharks-project-runs-into-trouble/story-e6frg9gx-1225895296925?from=public_rss" title="Sharks project runs into trouble">Sharks project runs into trouble</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/sharks-project-runs-into-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CapitaLand seeks city sites</title>
		<link>http://www.realestatebuzz.com.au/capitaland-seeks-city-sites/</link>
		<comments>http://www.realestatebuzz.com.au/capitaland-seeks-city-sites/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[ascott]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[blocks-or-development]]></category>
		<category><![CDATA[prime-central]]></category>
		<category><![CDATA[seeking-apartment]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/capitaland-seeks-city-sites/</guid>
		<description><![CDATA[SINGAPORE-BASED global serviced-apartment operator Ascott is seeking apartment blocks or development sites in prime central Sydney spots.]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE-BASED global serviced-apartment operator Ascott is seeking apartment blocks or development sites in prime central Sydney spots.</p>
<p><img src="http://resources5.news.com.au/images/2010/04/08/1225851/308345-construction-workers-sydney.jpg" /></p>
<p>See original here:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/property/capitaland-seeks-city-sites/story-e6frg9gx-1225891827192?from=public_rss" title="CapitaLand seeks city sites">CapitaLand seeks city sites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/capitaland-seeks-city-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cromwell buys Qantas global HQ</title>
		<link>http://www.realestatebuzz.com.au/cromwell-buys-qantas-global-hq/</link>
		<comments>http://www.realestatebuzz.com.au/cromwell-buys-qantas-global-hq/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[120-million]]></category>
		<category><![CDATA[building-near]]></category>
		<category><![CDATA[equity-raising]]></category>
		<category><![CDATA[global-headquarters]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[purchase-the-qantas]]></category>
		<category><![CDATA[qantas]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[will-use]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/cromwell-buys-qantas-global-hq/</guid>
		<description><![CDATA[CROMWELL Group will use part of a $120 million equity raising to purchase the Qantas global headquarters building near Sydney Airport.]]></description>
			<content:encoded><![CDATA[<p>CROMWELL Group will use part of a $120 million equity raising to purchase the Qantas global headquarters building near Sydney Airport.</p>
<p><img src="http://resources0.news.com.au/images/2009/10/21/1225789/284040-qantas_brandmark_vertical_pms.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/property/cromwell-buys-qantas-global-hq/story-e6frg9gx-1225890953423?from=public_rss" title="Cromwell buys Qantas global HQ">Cromwell buys Qantas global HQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/cromwell-buys-qantas-global-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensational debut for Fairfax Media auction centre</title>
		<link>http://www.realestatebuzz.com.au/sensational-debut-for-fairfax-media-auction-centre/</link>
		<comments>http://www.realestatebuzz.com.au/sensational-debut-for-fairfax-media-auction-centre/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 04:44:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[commercial-auctions]]></category>
		<category><![CDATA[deliver-outstanding]]></category>
		<category><![CDATA[fairfax-media]]></category>
		<category><![CDATA[first-commercial]]></category>
		<category><![CDATA[first-time]]></category>
		<category><![CDATA[herald]]></category>
		<category><![CDATA[herald-auction]]></category>
		<category><![CDATA[its-doors]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[sales-last]]></category>
		<category><![CDATA[stunning-clearance]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/sensational-debut-for-fairfax-media-auction-centre/</guid>
		<description><![CDATA[First commercial auctions deliver outstanding clearance rates. Fairfax Media’s new Sydney Morning Herald Auction Centre, which opened its doors for the first time on July 1, achieved a stunning clearance rate of 83% for its first commercial sales last week.]]></description>
			<content:encoded><![CDATA[<p>First commercial auctions deliver outstanding clearance rates. Fairfax Media’s new Sydney Morning Herald Auction Centre, which opened its doors for the first time on July 1, achieved a stunning clearance rate of 83% for its first commercial sales last week.</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.sold-magazine.com.au/Articles/Sensational-debut-for-Fairfax-Media-auction-centre" title="Sensational debut for Fairfax Media auction centre">Sensational debut for Fairfax Media auction centre</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/sensational-debut-for-fairfax-media-auction-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast $20m profit for Abacus</title>
		<link>http://www.realestatebuzz.com.au/fast-20m-profit-for-abacus/</link>
		<comments>http://www.realestatebuzz.com.au/fast-20m-profit-for-abacus/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[abacus]]></category>
		<category><![CDATA[abacus-property]]></category>
		<category><![CDATA[dexus]]></category>
		<category><![CDATA[dexus-property]]></category>
		<category><![CDATA[frank]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[million-profit]]></category>
		<category><![CDATA[office-tower]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/fast-20m-profit-for-abacus/</guid>
		<description><![CDATA[FRANK Wolf's Abacus Property Group is]]></description>
			<content:encoded><![CDATA[<p>FRANK Wolf&#8217;s Abacus Property Group is</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/fast-20m-profit-for-abacus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receiver offloads ex-soap star&#8217;s offices</title>
		<link>http://www.realestatebuzz.com.au/receiver-offloads-ex-soap-stars-offices/</link>
		<comments>http://www.realestatebuzz.com.au/receiver-offloads-ex-soap-stars-offices/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[building-owned]]></category>
		<category><![CDATA[equiset]]></category>
		<category><![CDATA[lorenz]]></category>
		<category><![CDATA[lorenz-grollo]]></category>
		<category><![CDATA[neighbours]]></category>
		<category><![CDATA[ppb]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[suburban-office]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/receiver-offloads-ex-soap-stars-offices/</guid>
		<description><![CDATA[RECEIVER PPB has sold Lorenz Grollo's Equiset, a Sydney suburban office building owned by former Neighbours star Scott Michaelson.]]></description>
			<content:encoded><![CDATA[<p>RECEIVER PPB has sold Lorenz Grollo&#8217;s Equiset, a Sydney suburban office building owned by former Neighbours star Scott Michaelson.</p>
<p><img src="http://resources9.news.com.au/images/2010/06/30/1225886/384349-scott-michaelson.jpg" /></p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/property/receiver-offloads-ex-soap-stars-offices/story-e6frg9gx-1225886386410?from=public_rss" title="Receiver offloads ex-soap star's offices">Receiver offloads ex-soap star&#8217;s offices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/receiver-offloads-ex-soap-stars-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abacus counts on office buy</title>
		<link>http://www.realestatebuzz.com.au/abacus-counts-on-office-buy/</link>
		<comments>http://www.realestatebuzz.com.au/abacus-counts-on-office-buy/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[abacus]]></category>
		<category><![CDATA[abacus-property]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[office-building]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.realestatebuzz.com.au/abacus-counts-on-office-buy/</guid>
		<description><![CDATA[THE listed Abacus Property Group is circling a Sydney office building for a price of less than $50 million.]]></description>
			<content:encoded><![CDATA[<p>THE listed Abacus Property Group is circling a Sydney office building for a price of less than $50 million.</p>
<p><img src="http://resources4.news.com.au/images/2010/06/30/1225886/383984-castlereagh-street.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.theaustralian.com.au/business/property/abacus-counts-on-office-buy/story-e6frg9gx-1225886383821?from=public_rss" title="Abacus counts on office buy">Abacus counts on office buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatebuzz.com.au/abacus-counts-on-office-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
